Compare SEABOB F9, F9S and SE63
Understanding propulsion differences is essential before selecting a SEABOB model
| Specification | F9 | F9 S | SE63 Lamborghini |
|---|---|---|---|
| Electrical Power | 2.6 kW | 3.6 kW | 6.3 kW (162 HP) |
| Thrust Performance | 60 TP | 84 TP | 162 HP |
| Surface Speed | — | — | — |
| Underwater Speed | — | — | — |
| Battery Capacity | — | 1.2 kWh 48V; 27 Ah |
— |
| Operating Time | 40 min / 60 min* | 50 min | 60 min |
| Standard Charging | 4h / 6h* | 6h | — |
| Quick Charging | 1h / 1.5h* | 1.5h | 1.5h |
| Max Diving Depth | 25 m (82 ft) |
25 m (82 ft) |
25 m (82 ft) |
| Safety Cut-off Depth | 3.0 m (10 ft) |
3.0 m (10 ft) |
— |
| Power Levels | Stepless | Stepless | — |
| Motor Control | Stepless | Stepless | Electronic |
| Steering | Body weight shift | Body weight shift | Body weight shift |
| Stability System | Wing system + foils | Wing system + foils | Wing system + board |
| Dimensions (L×W×H) | 1,023 × 526 × 343 mm | 1,023 × 526 × 343 mm | — |
| Weight (Approx.) | 22.9 kg (50 lbs) |
25.9 kg (57 lbs) |
35 kg |
| Buoyancy in Water | — | 8 kg | — |
| Special Features | Digital Accelerator 3 Drive Modes Porsche Design |
Digital Accelerator 3 Drive Modes Porsche Design |
Lamborghini Design Advanced Battery Tech Premium Materials |
| Starting Price | 9 285 € | 12 380 € | 23 000 € |
| ORDER NOW | ORDER NOW | ORDER NOW |
✓ Complete SEABOB Model Comparison | All specifications accurate as of 2024
* Battery capacity plus
| Specificationss | F9 | F9 S | Lamborghini |
|---|---|---|---|
| Electrical Power | 2.6 kW | 3.6 kW | 6.3 kW |
| Thrust Performance | 60 TP | 84 TP | 162 HP |
| Surface Speed | — | — | — |
| Underwater Speed | — | — | — |
| Battery Capacity | — | 1.2 kWh | — |
| Operating Time | 60 min | 50 min | 60 min |
| Standard Charging | — | 6 hours | — |
| Quick Charging | — | 1.5 hours | — |
| Max Diving Depth | 40 m | 25 m | 25 m |
| Safety Cut-off Depth | 3.0 m | 3.0 m | 3.0 m |
| Power Levels | Stepless | Stepless | — |
| Motor Control | Stepless | Stepless | Electronic |
| Steering | Body shift | Body shift | Body shift |
| Stability System | Wing + foils | Wing + foils | Wing + board |
| Dimensions | 1,023×526×343 | 1,023×526×343 | — |
| Weight | 22.9 kg | 25.9 kg | 35 kg |
| Buoyancy | — | 8 kg | — |
| Special Features | Accelerator, 3 modes | Accelerator, 3 modes | Lamborghini Design |
| Starting Price | 9'285 € Excl. VAT | 12'380 € Excl. VAT | 23'000 € Excl. VAT |
| ORDER | ORDER | ORDER |
✓ Complete SEABOB Model Comparison | www.seabobfrance.com
| Specificationss | F9 | F9 S | Lamborghini |
|---|---|---|---|
| Electrical Power | 2.6 kW | 3.6 kW | 6.3 kW |
| Thrust Performance | 60 TP | 84 TP | 162 HP |
| Surface Speed | — | — | — |
| Underwater Speed | — | — | — |
| Battery Capacity | — | 1.2 kWh | — |
| Operating Time | 60 min | 50 min | 60 min |
| Standard Charging | — | 6 hours | — |
| Quick Charging | — | 1.5 hours | — |
| Max Diving Depth | 40 m | 25 m | 25 m |
| Safety Cut-off Depth | 3.0 m | 3.0 m | 3.0 m |
| Power Levels | Stepless | Stepless | — |
| Motor Control | Stepless | Stepless | Electronic |
| Steering | Body shift | Body shift | Body shift |
| Stability System | Wing + foils | Wing + foils | Wing + board |
| Dimensions | 1,023×526×343 | 1,023×526×343 | — |
| Weight | 22.9 kg | 25.9 kg | 35 kg |
| Buoyancy | — | 8 kg | — |
| Special Features | Accelerator, 3 modes | Accelerator, 3 modes | Lamborghini Design |
| Starting Price | |||
| ORDER | ORDER | ORDER |
✓ Complete SEABOB Model Comparison | www.seabobfrance.com
WhatsApp us